Description
Project Overview
Project Site
Facilities
Details
Prices and Payment Method
Type | Size from | Size to | Down Payment | Installment to | Total Price | Delivery Time |
---|---|---|---|---|---|---|
1+1 | 50 | - | 30% | 24-36 Months | 90.000 $ | Ready To Move |
2+1 | 75 | 95 | 30% | 24-36 Months | 120.000 $ | Ready To Move |
3+1 | 120 | - | 30% | 24-36 Months | 180.000 $ | Ready To Move |
3+1 garden | 180 | 250 | 30% | 24-36 Months | 190.000 $ | Ready To Move |
3+1 terrace | 145 | 250 | 30% | 24-36 Months | 210.000 $ | Ready To Move |
4+1 garden | 220 | 280 | 30% | 24-36 Months | 230.000 $ | Ready To Move |
4+1 terrace | 220 | 280 | 30% | 24-36 Months | 230.000 $ | Ready To Move |
5+1 garden | 240 | 295 | 30% | 24-36 Months | 255.000 $ | Ready To Move |
5+1 terrace | 250 | 295 | 30% | 24-36 Months | 265.000 $ | Ready To Move |
Latest updated prices 2/2022
Features
Location
Video